<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[plastics.com - Articles - ]]></title>
		<link>http://www.plastics.com/content</link>
		<description><![CDATA[Serving the needs of the professionals representing all segments of the global plastics industry, plastics.com is the world&#039;s largest online plastics community with over 70,000 members and features technical advice, blogs, calendars, resources, articles, news, forums and a marketplac]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.plastics.com/content]]></copyright>
		<generator>N/A</generator>
		<webMaster>staff@plastics.com</webMaster>
		<lastBuildDate>Thu, 28 Aug 2008 10:56:58 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Tips on Choosing Effective Service Outsourcing KPI]]></title>
			<link>http://www.plastics.com/content/articles/11932/1/Tips-on-Choosing-Effective-Service-Outsourcing-KPI/Page1.html</link>
			<description><![CDATA[When you are in the process of developing service outsourcing KPI, then you will surely have to deal with what is known as the SLA, or the Service Level Agreement This is actually the contract or the agreement both the outsourcer and the client enter, with all the stipulations, terms, and conditions set before the parties put into writing their commitment with each other]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 14 Jul 2008 18:19:55 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/11932/1/Tips-on-Choosing-Effective-Service-Outsourcing-KPI/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Six Metrics in an Effective KPI Methodology]]></title>
			<link>http://www.plastics.com/content/articles/11931/1/The-Six-Metrics-in-an-Effective-KPI-Methodology/Page1.html</link>
			<description><![CDATA[In the late 1980s, there was a revolution made on how businesses are managed and this is through the usage of the balanced scorecard This is a management tool whose target is to see if the simple activities of the rank and file employees affect the overall goals of the organization]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 14 Jul 2008 18:12:53 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/11931/1/The-Six-Metrics-in-an-Effective-KPI-Methodology/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Three KPI Examples]]></title>
			<link>http://www.plastics.com/content/articles/11930/1/Three-KPI-Examples/Page1.html</link>
			<description><![CDATA[There are many ways to measure an employee’s performance However, the most popular tool of today that is also used by many managers all over the world is the employee scorecard]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 14 Jul 2008 18:06:06 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/11930/1/Three-KPI-Examples/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Top Issues in Programmer Productivity]]></title>
			<link>http://www.plastics.com/content/articles/11929/1/Top-Issues-in-Programmer-Productivity/Page1.html</link>
			<description><![CDATA[A software program is something that anyone can be trained to use Pretty easy if one will think about it]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 14 Jul 2008 18:03:26 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/11929/1/Top-Issues-in-Programmer-Productivity/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What to Include in a Balanced Scorecard PPT Presentation]]></title>
			<link>http://www.plastics.com/content/articles/11215/1/What-to-Include-in-a-Balanced-Scorecard-PPT-Presentation/Page1.html</link>
			<description><![CDATA[Amongst the many business and management tools in the corporate world right now, one of the most effective ones would certainly be the balanced scorecard This is because the tool exists to measure a company’s present status against the goals and objectives that the company had planned to achieve in the first place]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Sun, 29 Jun 2008 11:11:18 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/11215/1/What-to-Include-in-a-Balanced-Scorecard-PPT-Presentation/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Software Interface Testing and Other Types of Software Testing]]></title>
			<link>http://www.plastics.com/content/articles/10924/1/Software-Interface-Testing-and-Other-Types-of-Software-Testing/Page1.html</link>
			<description><![CDATA[Software interface testing is just one among the many types of software testing that are used by software engineers for software development Automated testing is one of the most common software test approaches these days]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 23 Jun 2008 02:20:08 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/10924/1/Software-Interface-Testing-and-Other-Types-of-Software-Testing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[System Testing Approach: Black Box Testing]]></title>
			<link>http://www.plastics.com/content/articles/10016/1/System-Testing-Approach-Black-Box-Testing/Page1.html</link>
			<description><![CDATA[Almost every aspect/phase of the Software Development and Testing life cycle finds application of Black box testingThe attempt is to find errors]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 03:20:29 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/10016/1/System-Testing-Approach-Black-Box-Testing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Gas Production Key Performance Indicators]]></title>
			<link>http://www.plastics.com/content/articles/10015/1/Gas-Production-Key-Performance-Indicators/Page1.html</link>
			<description><![CDATA[There are key performance indicators (KPIs) to use that can help spotlight the benchmarks being reviewed A system for easily monitoring KPIs on a real-time basis helps gas and oil executives make the kinds of informed decisions that enhance productivity and cut costs]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 03:12:45 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/10015/1/Gas-Production-Key-Performance-Indicators/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Oil Production Balanced Scorecard]]></title>
			<link>http://www.plastics.com/content/articles/10014/1/Oil-Production-Balanced-Scorecard/Page1.html</link>
			<description><![CDATA[The complex business process of oil production gave rise to a newer concept of Balanced Scorecard in this industry Balanced Scorecard, also known as BSC, is a performance assessment system to manage oil assets]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 03:05:41 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/10014/1/Oil-Production-Balanced-Scorecard/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Test Automation: A Formalized Testing Process]]></title>
			<link>http://www.plastics.com/content/articles/10013/1/Test-Automation-A-Formalized-Testing-Process/Page1.html</link>
			<description><![CDATA[Test Automation is basically using soft wares to control the execution of tests (test cases describe the tests that need to be run on the program to verify that the program runs as expected) and comparing the actual output to the predicted one This helps in measuring the deviation of the actual product from the one that was initially planned]]></description>
			<author>no@spam.com (Sam Miller)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 02:55:01 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/10013/1/Test-Automation-A-Formalized-Testing-Process/Page1.html</guid>
		</item>
	</channel>
</rss>