<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[plastics.com - Articles - ]]></title>
		<link>http://www.plastics.com/content</link>
		<description><![CDATA[Serving the needs of the professionals representing all segments of the global plastics industry, plastics.com is the world's largest online plastics community with over 70,000 members and features technical advice, blogs, calendars, resources, articles, news, forums and a marketplac]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.plastics.com/content]]></copyright>
		<generator>N/A</generator>
		<webMaster>staff@plastics.com</webMaster>
		<lastBuildDate>Fri, 09 Jan 2009 17:58:20 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Computer  Photo Enhancement  Progression - Save Those Childhood Photos And Information]]></title>
			<link>http://www.plastics.com/content/articles/5946/1/Computer--Photo-Enhancement--Progression---Save-Those-Childhood-Photos-And-Information/Page1.html</link>
			<description><![CDATA[You may well have seen computer processed photos of “missing “ or “ lost” children at your local supermarket or posted at your local Wal Mart or other big box store Often children disappear or drop from sight]]></description>
			<author>no@spam.com (Harold Z. Stofman)</author>
			<pubDate><![CDATA[Sun, 02 Mar 2008 08:37:18 EST]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/5946/1/Computer--Photo-Enhancement--Progression---Save-Those-Childhood-Photos-And-Information/Page1.html</guid>
		</item>
	</channel>
</rss>