<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[plastics.com - Articles - ]]></title>
		<link>http://www.plastics.com/content</link>
		<description><![CDATA[Serving the needs of the professionals representing all segments of the global plastics industry, plastics.com is the world's largest online plastics community with over 70,000 members and features technical advice, blogs, calendars, resources, articles, news, forums and a marketplac]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.plastics.com/content]]></copyright>
		<generator>N/A</generator>
		<webMaster>staff@plastics.com</webMaster>
		<lastBuildDate>Fri, 09 Jan 2009 18:21:47 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[What Should We Be Measuring-satisfaction Or Engagement?]]></title>
			<link>http://www.plastics.com/content/articles/6727/1/What-Should-We-Be-Measuring-satisfaction-Or-Engagement/Page1.html</link>
			<description><![CDATA[Following the downturn in the economy that began in 2001, CEOs all over the US]]></description>
			<author>no@spam.com (L Branham)</author>
			<pubDate><![CDATA[Wed, 26 Mar 2008 09:24:02 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/6727/1/What-Should-We-Be-Measuring-satisfaction-Or-Engagement/Page1.html</guid>
		</item>
	</channel>
</rss>