<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[plastics.com - Articles - ]]></title>
		<link>http://www.plastics.com/content</link>
		<description><![CDATA[Serving the needs of the professionals representing all segments of the global plastics industry, plastics.com is the world's largest online plastics community with over 70,000 members and features technical advice, blogs, calendars, resources, articles, news, forums and a marketplac]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.plastics.com/content]]></copyright>
		<generator>N/A</generator>
		<webMaster>staff@plastics.com</webMaster>
		<lastBuildDate>Fri, 09 Jan 2009 17:42:12 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The Cost Of Acceptance:  How To Turn The Cost Of Credit Card Processing Into Net Revenue Growth]]></title>
			<link>http://www.plastics.com/content/articles/8226/1/The-Cost-Of-Acceptance--How-To-Turn-The-Cost-Of-Credit-Card-Processing-Into-Net-Revenue-Growth/Page1.html</link>
			<description><![CDATA[Have you ever slowed down to ask what comprises the cost of accepting a credit card, better known as the Discount Rate Why does this cost vary from one transaction to the next]]></description>
			<author>no@spam.com (J. David Sharp)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 16:44:25 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.plastics.com/content/articles/8226/1/The-Cost-Of-Acceptance--How-To-Turn-The-Cost-Of-Credit-Card-Processing-Into-Net-Revenue-Growth/Page1.html</guid>
		</item>
	</channel>
</rss>